The Company has been informed of the following recent transactions by Directors:
In the Open Offer Philip Stephens, Non-executive Chairman, purchased 12,890 shares; Mark Abbott, Managing Director, purchased 50,563 ordinary shares; Andrew Lodge, non-executive Director purchased 31,250 shares and Kenneth Rafcliff, non-executive Director purchased 9,984 shares; all at the Open Offer price of 13.5p.
A trust of which Walter Roberts, non-executive director and company secretary, is a trustee distributed 70,182 shares to each of the two beneficiaries thus reducing his beneficial holding although none of these shares have been sold.
Following these transactions and in order to update the percentages following the recent placing and open offer, the holdings of those Directors holding shares in the Company are as set out in the following table.
Director | Holding of Ordinary Shares | Percentage of Enlarged Share Capital |
Philip Stephens | 112,890 | 0.04% |
Mark Abbott | 7,864,387 | 3.04% |
Andrew Lodge | 531,250 | 0.21% |
Kenneth Ratcliff | 169,743 | 0.07% |
Walter Roberts | 974,129 | 0.38% |
Public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Philip Stephens | ||||
2 | Reason for notification | |||||
a) | Position / status | PDMR/Chairman | ||||
b) | Initial notification/Amendment |
Initial notification
|
||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Egdon Resources plc | ||||
b) | LEI | NA | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares of 1 pence each
NA |
||||
b) | Nature of the transaction | Open Offer purchase | ||||
c) | Price(s) and volumes(s) |
|
||||
d) |
Aggregated information Aggregated Volume Price |
12,890 13.5 pence
|
||||
e) | Date of the transaction | 29 November 2016 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Mark Abbott | ||||
2 | Reason for notification | |||||
a) | Position / status | PDMR/Managing Director | ||||
b) | Initial notification/Amendment |
Initial notification
|
||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Egdon Resources plc | ||||
b) | LEI | NA | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares of 1 pence each
NA |
||||
b) | Nature of the transaction | Open Offer purchase | ||||
c) | Price(s) and volumes(s) |
|
||||
d) |
Aggregated information Aggregated Volume Price |
50,563 13.5 pence
|
||||
e) | Date of the transaction | 29 November 2016 | ||||
f) | Place of the transaction | London Stock Exchange | ||||
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Andrew Lodge | ||||
2 | Reason for notification | |||||
a) | Position / status | PDMR/Non-Executive Director | ||||
b) | Initial notification/Amendment |
Initial notification
|
||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Egdon Resources plc | ||||
b) | LEI | NA | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares of 1 pence each
NA |
||||
b) | Nature of the transaction | Open Offer purchase | ||||
c) | Price(s) and volumes(s) |
|
||||
d) |
Aggregated information Aggregated Volume Price |
31,250 13.5 pence
|
||||
e) | Date of the transaction | 29 November 2016 | ||||
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Ken Ratcliff | ||||
2 | Reason for notification | |||||
a) | Position / status | PDMR/Non-Executive Director | ||||
b) | Initial notification/Amendment |
Initial notification
|
||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Egdon Resources plc | ||||
b) | LEI | NA | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares of 1 pence each
NA |
||||
b) | Nature of the transaction | Open Offer purchase | ||||
c) | Price(s) and volumes(s) |
|
||||
d) |
Aggregated information Aggregated Volume Price |
9,984 13.5 pence
|
||||
e) | Date of the transaction | 29 November 2016 | ||||
f) | Place of the transaction | London Stock Exchange |